Re⁄Max
The Team
 
What's My Home Worth
Secret Deals
Find Us on FaceBookConnect with us on LinkedInContact Us

Springfield Illinois April 2011 Market Statistics

April 2011 Statistics:

MIS Residential Closed Statistics - April 2011 (link)


MIS Residential Single-Family - April 2011 (below)

            April 2010             April 2011  
   
CLASS 1 SOLD & CLOSED  393   CLASS 1 SOLD  & CLOSED 272
AVERAGE DAYS ON MARKET 88   AVERAGE DAYS ON MARKET 94
AVERAGE  CDOM 112   AVERAGE CDOM 113
AVERAGE PRICE 125,994   AVERAGE PRICE 125,279
MEDIAN PRICE 106,000   MEDIAN PRICE 105,000
SALE PENDING-CLASS 1 639   SALE PENDING-CLASS 1 426
NEW LISTINGS 623   NEW LISTINGS 474
TOTAL ACTIVE LISTINGS  1626 TOTAL ACTIVE LISTINGS 1572

Homes Sold Report - Real Estate Trends Indicator - April 2011 (below)

From Thru -2 3 4+ Built As Condo Converted To Condo Total Listings Avg CDOM
1 19999 12 6 3 0 0 21 6 170
20000 29999 4 5 1 0 0 10 5 63
30000 39999 3 2 0 0 0 5 7 269
40000 49999 3 5 3 0 0 11 19 99
50000 59999 6 7 0 2 0 15 23 103
60000 69999 9 9 2 1 0 21 25 84
70000 79999 5 7 2 1 0 15 26 113
80000 89999 3 12 2 0 0 17 50 98
90000 99999 3 5 1 1 0 10 27 100
100000 119999 5 16 5 2 0 28 47 94
120000 139999 4 20 6 2 0 32 52 116
140000 159999 1 16 6 0 0 23 36 102
160000 179999 1 9 0 0 0 10 30 80
180000 199999 0 6 4 0 0 10 19 74
200000 249999 1 7 12 3 0 23 37 108
250000 299999 0 0 7 0 0 7 24 253
300000 399999 0 0 9 0 0 9 17 156
400000 499999 0 1 3 0 0 4 13 115
500000 999999999 0 0 1 0 0 1 11 1
Total 60 133 67 12 0 272 474 113
Price by Bedrooms
-2 3 4+ Built As Condo Converted To Condo Total
Sell Price Volume $3,911,001 $14,837,949 $13,864,352 $1,462,700 $0 $34,076,002
List Price Volume $4,158,320 $15,484,054 $14,627,613 $1,504,600 $0 $35,774,587
AVG Sell Price $65,183 $111,564 $206,931 $121,892 $0 $125,279
AVG List Price $69,305 $116,421 $218,323 $125,383 $0 $131,524
List/Sell Ratio 94% 96% 95% 97% 0% 95%
Median List Price $68,450 $114,999 $192,900 $113,400 $0 $109,900
Median Sell Price $63,728 $109,000 $191,000 $109,950 $0 $105,000
Days on Market for Units Closed Types of Financing for Units Closed
From Thru Units Type Financing Units
0 30 112 Cash 56
31 60 38 Conventional 141
61 90 21 FHA 47
91 120 19 FMHA 4
121 180 31 Other 18
181 365 44 Seller Financing 1
366 720 7 VA 5
721 99999 0
Total 272